Perkembangan prosesor khususnya generasi atau arsitektur Intel x86 dimulai dari prosesor 8086/80186 sebagai generasi awal prosesor. Sampai sekarang ini perkembangan prosesor sudah menacapai generasi Core i. Perkembangan soket prosesor ini bisa dilihat dari bentuk dan jumlah pin atau kaki dari prosesor itu sendiri. Generasi awal prosesor, soket yang digunakan masih berjenis DIP (Dual Iline Package), sementara sekarang sudah menggunakan soket LGA (lang Grid Array).
Perkembangan dari soket prosesor (juga slot) itu sendiri adalah sebagai berikut:
No | Nama Soket/Slot | Jenis Prosesor | Kemasan Prosesor | Jumlah Pin | Kecepatan Bus |
1 | DIP | 8086/8088 | DIP | 40 | 5/10 MHz |
2 | PLCC | 80186/280286/80386 | PLCC | 68, 132 | 6-40 MHz |
3 | Soket 1 | 80486 | PGA | 169 | - |
4 | Soket 2 | 80486 | PGA | 238 | - |
5 | Soket 3 | 80486 | PGA | 237 | - |
6 | Soket 4 | Pentium | PGA | 273 | - |
7 | Soket 5 | Intel Pentium, AMD K5, IDT WinChip C6, IDT WinChip 2 | PGA | 320 | - |
8 | Soket 6 | 80486 | PGA | 235 | - |
9 | Soket 7 | Intel Pentium, Intel Pentium MMX, AMD K6 | PGA | 321 | 50-66 MHz |
10 | Super Soket 7 | AMD K6-2, AMD K6-III Rise mP6, Cyric MII | PGA | 321 | 66-100 MHz |
11 | Soket 8 | Intel Pentium Pro | PGA | 387 | 60-66 MHz |
12 | Slot 1 | Intel Pentium II, Intel Pentium III | Slot | 242 | 66-133 MHz |
13 | Slot 2 | Intel Pentium II Xeon | Slot | 330 | 100-133 MHz |
14 | Soket 463, Soket NexGen | NexGen Nx586 | PGA | 463 | - |
15 | Slot A | AMD Athlon | Slot | 242 | 100 MHz |
16 | Soket 370 | Intel Pentium II, Intel Celeron, VIA Cyric III, Via C3 | PGA | 370 | 66-133 MHz |
17 | Soket 462/Soket A | AMD Athlon, AMD Duron, AMD Athlon XP, AMD Athlon XP-M, AMD Athlon MP, AMD Sempron | PGA | 462 | 100-200 MHz |
18 | Soket 423 | Intel Pentium 4 | PGA | 423 | 100 MHz |
19 | Soket 478/Soket N | Intel Pentium 4, Intel Celeron, Intel Pentium 4 EE, Intel Pentium M | PGA | 478 | 100-200 MHz |
20 | Soket 495 | Intel Celeron | PGA | 495 | |
21 | PAC418 | Intel Itanium | PGA | 418 | 133 MHz |
22 | Soket 603 | Intel Xeon | PGA | 603 | 100-133 MHz |
23 | PAC611 | Intel Itanium 2 | PGA | 611 | |
24 | Soket 604 | Intel Xeon | PGA | 604 | 100-266 MHz |
25 | Soket 754 | AMD Athlon 64, AMD Sempron, AMD Turion 64 | PGA | 754 | 200-800 MHz |
26 | Soket 940 | AMD Opteron, AMD Athlon 64 FX | PGA | 940 | 200-1000 MHz |
27 | Soket 479 | Intel Pentium M, Intel Celeron M | PGA | 479 | 100-133 MHz |
28 | Soket 939 | AMD Athlon 64, AMD Athlon 64 FX, AMD Athlon X2, AMD Opteron | PGA | 939 | 200-1000 MHz |
29 | Soket T/LGA 775 | Intel Pentium 4, Intel Pentium D, Intel Celeron, Intel Celeron D, Intel Pentium XE, Intel Core 2 Duo, Intel Core 2 Quad, Intel Xeon | LGA | 775 | 1600 MHz |
30 | Soket 563 | AMD Athlon XP-M | PGA | 563 | |
31 | Soket M | Intel Core Solo, Intel Core Duo, Intel Dual-Core Xeon, Intel Core 2 Duo | PGA | 478 | 133-166 MHz |
32 | Soket J/LGA 771 | Intel Xeon | LGA | 771 | 1600 MHz |
33 | Soket S1 | AMD Turion 64 X2 | PGA | 638 | 200-800 MHz |
34 | Soket AM2 | AMD Athlon 64, AMD Athlon 64 X2 | PGA | 940 | 200-1000 MHz |
35 | Soket F | AMD Athlon 64 FX, AMD Opteron | LGA | 1207 | |
36 | Soket AM2+ | AMD Athlon 64, AMD Athlon X2, AMD Phenom | PGA | 940 | 200-2600 MHz |
37 | Soket P | Intel Core 2 | PGA | 478 | 133-266 MHz |
38 | Soket 441 | Intel Atom | PGA | 441 | 400-667 MHz |
39 | Soket B/LGA 1366 | Intel Core i7 | LGA | 1366 | - |
40 | Soket AM3 | AMD Phenom II, AMD Athlon II | PGA | 941 | 200-3200 MHz |
41 | Soket H/LGA 1156 | Intel Core i5, Intel Core i3 | LGA | 1156 | - |
No comments:
Post a Comment